Results
The 2012 winners are:
| High Score Shortboard | Lebaron Esty |
| High Score Longboard | JP Canlis |
| Pro/AM | |
| 1 | Nathan Ridens |
| 2 | Kirk Tice |
| 3 | Mattie Starr |
| Roxy Women's Shortboard | |
| 1 | Hanna Scott |
| 2 | Gillian Montgomery |
| 3 | Sarah Elliot |
| Master's Shortboard | |
| 1 | Kirk Tice |
| 2 | Andrew Drake |
| 3 | Greg Urata |
| Men's Longboard | |
| 1 | JP Canlis |
| 2 | Yoshiro Takeuchi |
| 3 | Kevin Sennewald |
| Master's Longboard | |
| 1 | Andrew Drake |
| 2 | Pete Cochran |
| 3 | Anthony Redpath |
| Women's Longboard | |
| 1 | Hanna Scott |
| 2 | Monica Todd |
| 3 | Emily Ballard |
| Juniors 14 and under | |
| 1 | Scarlet Redpath |
| 2 | Mason Garding |
| 3 | |
| Juniors 15 to 17 | |
| 1 | Laird Tuel |
| 2 | Maya Sacks |
| 3 | |
| Stand-Up Paddle | |
| 1 | Patrick Aio |
| 2 | Matt Spencer |
| 3 |
Kevin Todd |
The complete heat scores:
| Heat # | Competitor | Score | Rank |
| Men's Pro/Am Shortboard Round 1 | |||
| 1 | Nathan Ridens | 14.55 | 1 |
| Lyle McCrackin | 7.53 | 2 | |
| Jason Garding | 0 | 4 | |
| Bryson Robertson | 6.68 | 3 | |
| 2 | Greg Urata | 12.55 | 1 |
| Nick Roberts | 6 | 3 | |
| Logan Garrett | 11.95 | 2 | |
| 3 | Laird Tuel | 12.2 | 1 |
| 4 | JP Canlis | 7.18 | 3 |
| Brandon D'Andrea | 2.53 | 4 | |
| Mattie Starr | 8.5 | 1 | |
| Zach Butler | 7.93 | 2 | |
| 5 | Darren Lundquist | 11.28 | 2 |
| Lebaron Esty | 14.73 | 1 | |
| 6 | Frazor Mayor | 0 | 4 |
| Mario Alberto De Leon Robles | 8.15 | 2 | |
| Ryan Gardner | 6.28 | 3 | |
| Dane Crosby | 12.25 | 1 | |
| 7 | Ben Moore | 3.98 | 3 |
| Zachary Booth | 9.18 | 2 | |
| Kirk Tice | 12.75 | 1 | |
| 8 | Daniel Rodriguez | 5.93 | 3 |
| Nick Kerr | 8 | 2 | |
| John Suchite | 11.63 | 1 | |
| Mike Hall | 4.93 | 4 | |
| 9 | Matt Spencer | 9.68 | 2 |
| Pete Stauffer | 6.73 | 3 | |
| Jonathan Grubbs | 12.13 | 1 | |
| Rodger Koehn | 5.43 | 4 | |
| 10 | Robbie Ledbetter | 0 | 3 |
| Gus Gates | 9.43 | 1 | |
| Christian Moutinho | 4.85 | 2 | |
| Men's Pro/Am Shortboard Round 2 | |||
| 28 | Nathan Ridens | 10.9 | 1 |
| Christian Moutinho | 9.38 | 3 | |
| Matt Spencer | 10.2 | 2 | |
| Pete Stauffer | 7.38 | 4 | |
| 29 | Greg Urata | 9.73 | 1 |
| Lyle McCrackin | 8 | 2 | |
| Robbie Ledbetter | 4.48 | 4 | |
| Gus Gates | 5.98 | 3 | |
| 30 | Laird Tuel | 9.73 | 3 |
| Logan Garrett | 10.98 | 1 | |
| Bryson Robertson | 10.18 | 2 | |
| 31 | Mattie Starr | 7.1 | 1 |
| Zach Butler | 6 | 3 | |
| Nick Roberts | 4.95 | 4 | |
| Mike Hall | 6.68 | 2 | |
| 32 | Lebaron Esty | 11.7 | 1 |
| Mario Alberto De Leon Robles | 8.23 | 3 | |
| JP Canlis | 10.08 | 2 | |
| Rodger Koehn | 7.83 | 4 | |
| 33 | Dane Crosby | 9.3 | 3 |
| Darren Lundquist | 9.25 | 4 | |
| Ryan Gardner | 9.78 | 2 | |
| Jonathan Grubbs | 10.83 | 1 | |
| 34 | Kirk Tice | 12.1 | 1 |
| Nick Kerr | 7.1 | 2 | |
| Ben Moore | 6.63 | 3 | |
| Jason Garding | 0 | 4 | |
| 35 | John Suchite | 10.48 | 1 |
| Zachary Booth | 8 | 2 | |
| Daniel Rodriguez | 6.2 | 3 | |
| Men's Pro/Am Shortboard Quarter Finals | |||
| 40 | Lebaron Esty | 10.2 | 2 |
| Nathan Ridens | 11.5 | 1 | |
| Lyle McCrackin | 6.18 | 4 | |
| Ryan Gardner | 7.5 | 3 | |
| 41 | Jonathan Grubbs | 10.93 | 3 |
| Greg Urata | 11.35 | 1 | |
| Matt Spencer | 6.95 | 4 | |
| JP Canlis | 10.95 | 2 | |
| 42 | Kirk Tice | 12.8 | 1 |
| Mattie Starr | 10.75 | 2 | |
| Bryson Robertson | 9.5 | 3 | |
| Zachary Booth | 9.28 | 4 | |
| 43 | John Suchite | 12.55 | 1 |
| Logan Garrett | 10.65 | 2 | |
| Mike Hall | 4.08 | 4 | |
| Nick Kerr | 7.33 | 3 | |
| Men's Pro/Am Shortboard Semi-Finals | |||
| 51 | Nathan Ridens | 13.03 | 2 |
| JP Canlis | 11.2 | 3 | |
| Kirk Tice | 13.35 | 1 | |
| Logan Garrett | 10.1 | 4 | |
| 52 | Greg Urata | 10.58 | 3 |
| Lebaron Esty | 9.88 | 4 | |
| John Suchite | 11.58 | 2 | |

